<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASG Games</title>
	<atom:link href="http://www.asggames.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asggames.com</link>
	<description>Presented by Oakland Publishing Services</description>
	<lastBuildDate>Fri, 18 May 2012 21:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nichols Nips Trevino in LA Open playoff (1973 Gerney Golf tour)</title>
		<link>http://www.asggames.com/2012/05/nichols-nips-trevino-in-la-open-playoff-1973-gerney-golf-tour/</link>
		<comments>http://www.asggames.com/2012/05/nichols-nips-trevino-in-la-open-playoff-1973-gerney-golf-tour/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:00:07 +0000</pubDate>
		<dc:creator>stripesguy</dc:creator>
				<category><![CDATA[1973 Gerney Golf Association Tour]]></category>
		<category><![CDATA[Bob Rosburg]]></category>
		<category><![CDATA[Bobby Nichols]]></category>
		<category><![CDATA[Gerney Golf Association]]></category>
		<category><![CDATA[GGA Tour]]></category>
		<category><![CDATA[Hubert Green]]></category>
		<category><![CDATA[Lee Trevino]]></category>
		<category><![CDATA[Los Angeles Open]]></category>
		<category><![CDATA[Riviera Country Club]]></category>

		<guid isPermaLink="false">http://www.asggames.com/?p=4482</guid>
		<description><![CDATA[Veteran Bobby Nichols broke a 2 ½-year victory drought Sunday, defeating Lee Trevino with a birdie on the second hole of a sudden-death playoff at the Glen Campbell Los Angeles Open. This year’s L.A. tourney – the third event on the 1973 Gerney Golf Association tour &#8212; marked the professionals’ first return to Riviera in &#8230; <a href="http://www.asggames.com/2012/05/nichols-nips-trevino-in-la-open-playoff-1973-gerney-golf-tour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asggames.com/2012/05/nichols-nips-trevino-in-la-open-playoff-1973-gerney-golf-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Byron Nelson Championship</title>
		<link>http://www.asggames.com/2012/05/hp-byron-nelson-championship/</link>
		<comments>http://www.asggames.com/2012/05/hp-byron-nelson-championship/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:15:59 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[ASG Golf Game Results]]></category>

		<guid isPermaLink="false">http://www.asggames.com/?p=4472</guid>
		<description><![CDATA[Submitted by George Hines With Players over now we head to Texas for the Byron Nelson Championship. Keegan Bradley is the defending champion and will be looking to defend his title. The Byron Nelson tournament is one of the oldest tournaments founded in 1944. The first round of the Byron Nelson played at TPC Four &#8230; <a href="http://www.asggames.com/2012/05/hp-byron-nelson-championship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asggames.com/2012/05/hp-byron-nelson-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Majors</title>
		<link>http://www.asggames.com/2012/05/the-five-majors-3/</link>
		<comments>http://www.asggames.com/2012/05/the-five-majors-3/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:46:18 +0000</pubDate>
		<dc:creator>parbirdie</dc:creator>
				<category><![CDATA[The Five Majors]]></category>

		<guid isPermaLink="false">http://www.asggames.com/?p=4464</guid>
		<description><![CDATA[The excitement to play on was too tough to contain!  As I watched parts of The Players Championship yesterday, I obviously knew it was May 13th – Mother’s Day.  And then I started to think that the U. S. Open is only a little more than a month away concluding on a Father’s Day Sunday &#8230; <a href="http://www.asggames.com/2012/05/the-five-majors-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asggames.com/2012/05/the-five-majors-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Majors</title>
		<link>http://www.asggames.com/2012/05/the-five-majors-2/</link>
		<comments>http://www.asggames.com/2012/05/the-five-majors-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:44:54 +0000</pubDate>
		<dc:creator>parbirdie</dc:creator>
				<category><![CDATA[The Five Majors]]></category>

		<guid isPermaLink="false">http://www.asggames.com/?p=4450</guid>
		<description><![CDATA[Bubba Watson &#38; Charl Schwartzel Share 1st Round Lead At The Masters Sit back … take a deep breath … and read the above headline again.  Let it sink in for a moment.  Stop reading and just feel the beat of your heart.  2 Golfers from the 2011 PC Card Set are in the lead &#8230; <a href="http://www.asggames.com/2012/05/the-five-majors-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asggames.com/2012/05/the-five-majors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players Championship</title>
		<link>http://www.asggames.com/2012/05/players-championship/</link>
		<comments>http://www.asggames.com/2012/05/players-championship/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:00:17 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[ASG Golf Game Results]]></category>

		<guid isPermaLink="false">http://www.asggames.com/?p=4437</guid>
		<description><![CDATA[Submitted by George Hines (Well I knew this might happen playing the tourney before the actual one but here goes. Fred Couples withdrew from the Players after I played my version. I think he has played in 27 of these tournaments won in &#8217;84 and &#8217;96. You can add 2012 to his history at the &#8230; <a href="http://www.asggames.com/2012/05/players-championship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asggames.com/2012/05/players-championship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pebble Beach World Match Play Championship</title>
		<link>http://www.asggames.com/2012/05/pebble-beach-world-match-play-championship-28/</link>
		<comments>http://www.asggames.com/2012/05/pebble-beach-world-match-play-championship-28/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:00:03 +0000</pubDate>
		<dc:creator>parbirdie</dc:creator>
				<category><![CDATA[Match Play Tourney]]></category>

		<guid isPermaLink="false">http://www.asggames.com/?p=4433</guid>
		<description><![CDATA[Outside of the first 2 holes, this match saw the favorite take command and never relinquish it as #4 seed 2011 Webb Simpson defeats #13 seed 2010 Ben Crane 3 &#38; 2 in the Sam Snead Division.  Crane went 2 UP after 2 holes but then Simpson took control of the match.   Webb birdied the &#8230; <a href="http://www.asggames.com/2012/05/pebble-beach-world-match-play-championship-28/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asggames.com/2012/05/pebble-beach-world-match-play-championship-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Majors</title>
		<link>http://www.asggames.com/2012/05/the-five-majors/</link>
		<comments>http://www.asggames.com/2012/05/the-five-majors/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:46:43 +0000</pubDate>
		<dc:creator>parbirdie</dc:creator>
				<category><![CDATA[The Five Majors]]></category>

		<guid isPermaLink="false">http://www.asggames.com/?p=4422</guid>
		<description><![CDATA[I’m off and running on another project that I call “The Five Majors.”  I created a Tour when I first bought the game in late February, 2012.  It consists of the 156 players pictured above that come from the 2009, 2010, &#38; 2011 PC Card Sets.  Like my Pebble Beach World Match Play Project, I &#8230; <a href="http://www.asggames.com/2012/05/the-five-majors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asggames.com/2012/05/the-five-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble Beach World Match Play Championship</title>
		<link>http://www.asggames.com/2012/05/pebble-beach-world-match-play-championship-27/</link>
		<comments>http://www.asggames.com/2012/05/pebble-beach-world-match-play-championship-27/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:55:22 +0000</pubDate>
		<dc:creator>parbirdie</dc:creator>
				<category><![CDATA[Match Play Tourney]]></category>

		<guid isPermaLink="false">http://www.asggames.com/?p=4403</guid>
		<description><![CDATA[Well, all these 2 golfers have in common in the match that just concluded is their age.  #16 seed 2009 Jerry Kelly is the elder statesman at 43 years old on 11/23/2009 and #1 seed 2010 Ernie Els is a tad younger at 41 years old on 10/17/2010.  Els has accumulated over $43 million in &#8230; <a href="http://www.asggames.com/2012/05/pebble-beach-world-match-play-championship-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asggames.com/2012/05/pebble-beach-world-match-play-championship-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble Beach World Match Play Championship</title>
		<link>http://www.asggames.com/2012/05/pebble-world-match-play-championship/</link>
		<comments>http://www.asggames.com/2012/05/pebble-world-match-play-championship/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:04:09 +0000</pubDate>
		<dc:creator>parbirdie</dc:creator>
				<category><![CDATA[Match Play Tourney]]></category>

		<guid isPermaLink="false">http://www.asggames.com/?p=4397</guid>
		<description><![CDATA[The Gary Player Bracket didn&#8217;t quite have the upsets as the Ben Hogan Bracket did as #1 Phil Mickelson, #3 Graeme McDowell, and #4 Retief Goosen all advance.  #2 Jim Furyk and #6 Zach Johnson did fall but #5 Darren Clarke and #7 Bill Haas advance.  Also advancing to the 2nd Round are #9 Ian Poulter, #11 &#8230; <a href="http://www.asggames.com/2012/05/pebble-world-match-play-championship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asggames.com/2012/05/pebble-world-match-play-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble Beach World Match Play Championship</title>
		<link>http://www.asggames.com/2012/05/pebble-beach-world-match-play-championship-26/</link>
		<comments>http://www.asggames.com/2012/05/pebble-beach-world-match-play-championship-26/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:11:18 +0000</pubDate>
		<dc:creator>parbirdie</dc:creator>
				<category><![CDATA[Match Play Tourney]]></category>

		<guid isPermaLink="false">http://www.asggames.com/?p=4391</guid>
		<description><![CDATA[So let’s pick up where I left off in the Gary Player Division when I last wrote … #6 seed 2009 Zach Johnson just birdied the par 4 403 yard 16th hole to take a 1 UP lead with 2 holes to play against #11 seed 2010 Robert Karlsson in the 8th and final match.  &#8230; <a href="http://www.asggames.com/2012/05/pebble-beach-world-match-play-championship-26/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asggames.com/2012/05/pebble-beach-world-match-play-championship-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

